Tuesday 9 May 2017

Fwd: Weekly Digest: Every day at 12:00 AM the exchange rate for USD to USD (7 items)



Thanks,
Rightbuy18.
WE APPRECIATE THE INTEREST!

NY Office: +16318874852


-----Original Message-----
From: Stocks via IFTTT <weeklydigest@ifttt.com>
To: rightbuy18 <rightbuy18@aol.com>
Sent: Tue, May 9, 2017 2:28 pm
Subject: Weekly Digest: Every day at 12:00 AM the exchange rate for USD to USD (7 items)

As of May 03, 2017 at 12:00AM, 1 USD equals 1.0 USD.

As of May 03, 2017 at 12:00AM, 1 USD equals 1.0 USD.

via http://ift.tt/1hjGsPd May 03, 2017 at 12:00AM

As of May 04, 2017 at 12:00AM, 1 USD equals 1.0 USD.

As of May 04, 2017 at 12:00AM, 1 USD equals 1.0 USD.

via http://ift.tt/1hjGsPd May 04, 2017 at 12:00AM

As of May 05, 2017 at 12:00AM, 1 USD equals 1.0 USD.

As of May 05, 2017 at 12:00AM, 1 USD equals 1.0 USD.

via http://ift.tt/1hjGsPd May 05, 2017 at 12:00AM

As of May 06, 2017 at 12:00AM, 1 USD equals 1.0 USD.

As of May 06, 2017 at 12:00AM, 1 USD equals 1.0 USD.

via http://ift.tt/1hjGsPd May 06, 2017 at 12:00AM

As of May 07, 2017 at 12:00AM, 1 USD equals 1.0 USD.

As of May 07, 2017 at 12:00AM, 1 USD equals 1.0 USD.

via http://ift.tt/1hjGsPd May 07, 2017 at 12:00AM

As of May 08, 2017 at 12:00AM, 1 USD equals 1.0 USD.

As of May 08, 2017 at 12:00AM, 1 USD equals 1.0 USD.

via http://ift.tt/1hjGsPd May 08, 2017 at 12:00AM

As of May 09, 2017 at 12:00AM, 1 USD equals 1.0 USD.

As of May 09, 2017 at 12:00AM, 1 USD equals 1.0 USD.

via http://ift.tt/1hjGsPd May 09, 2017 at 12:00AM
Stocks

If every day at 12:00 AM the exchange rate for USD to USD, then add to weekly digest sent to rightbuy18@aol.com on Tuesday at 7AM

IFTTT