http://mobile.reuters.com/article/newsOne/idUSKBN1420BS
https://www.bloomberg.com/news/articles/2016-12-13/opec-deal-will-create-oil-supply-deficit-in-first-half-iea-says
i dont believe the opec news item, as the saudi's are managing good prices, how are the prices at the pumps in Canader?
italy bank news:
http://www.wsj.com/articles/investors-can-clean-up-with-italys-biggest-bank-1481633094
ompany name | Symbol | Currency | Market cap | P/E ratio | Div yield (%) | 52w price change (%) | Volume | Last price |
ACS ACTIVIDADES CO UNSP ADR EACH REPR 0.2 ORD | ACSAY | $ | 9.77B | - | - | - | 765,000.00 | 6.21 |
Achaogen Inc | AKAO | $ | 887.76M | - | - | 126.22 | 2.11M | 13.03 |
Advanced Micro Devices, Inc. | AMD | $ | 10.22B | - | - | 352.54 | 263,367.00 | 10.68 |
Apollo Commercial Real Est. Finance Inc | ARI | $ | 1.43B | 13.01 | 10.30 | 3.96 | 1.51M | 17.86 |
Apricus Biosciences Inc | APRI | $ | 21.80M | - | - | -81.16 | 191,911.00 | 1.79 |
AstraZeneca plc (ADR) | AZN | $ | 66.36B | 27.66 | 5.20 | -18.98 | 210,123.00 | 26.94 |
Bank of America Corp | BAC | $ | 223.73B | 16.77 | 1.33 | 35.15 | 1.05M | 22.61 |
Barington/Hilco Acquisition Corp | BHACU | $ | - | - | - | 5.14 | 502,330.00 | 9.99 |
Centennial Resource Development Inc | SRAQU | $ | 732.01M | - | - | - | 3.14M | 11.73 |
Chesapeake Energy Corporation | CHK | $ | 6.21B | - | - | 76.68 | 478,093.00 | 7.35 |
Denbury Resources Inc. | DNR | $ | 1.60B | - | - | 56.69 | 334,940.00 | 3.98 |
Direxion Shares Exchange Traded Fund Trust | JNUG | $ | 365.03M | - | - | - | 329,017.00 | 6.51 |
Direxion Shares Exchange Traded Fund Trust | NUGT | $ | 1.44B | - | - | - | 404,584.00 | 7.76 |
Extended Stay America Inc | STAY | $ | 3.30B | 28.21 | 4.52 | 3.84 | 301,083.00 | 16.82 |
Hewlett Packard Enterprise Co | HPE | $ | 38.82B | 13.03 | 1.09 | 68.55 | 175,079.00 | 23.90 |
Market Vectors Gold Miners ETF | GDX | $ | 9.34B | - | 0.28 | 44.30 | 652,563.00 | 20.75 |
Medovex Corp | MDVXU | $ | 8.13M | - | - | 33.33 | 880,077.00 | 5.84 |
National Storage Affiliates Trust | NSA | $ | 837.26M | 88.51 | 4.31 | 38.52 | 236,460.00 | 22.26 |
Neovasc Inc (US) | NVCN | $ | 151.12M | - | - | - | 1.04M | 2.26 |
Ophthotech Corp | OPHT | $ | 25.77M | - | - | -92.00 | 273,425.00 | 5.29 |
Pervasive Software Inc. | PVSW | $ | 155.49M | 81.09 | - | 54.36 | 235,157.00 | 9.20 |
ProShares Trust Ultra VIX Short Term Futures ETF | UVXY | $ | 785.10M | - | - | - | 264,067.00 | 9.25 |
ProShares Ultra DJ-UBS Crude Oil | UCO | $ | 949.07M | - | - | - | 290,325.00 | 11.49 |
Sberbank Rossii PAO - ADR | SBRCY | $ | 63.60B | - | - | - | 237,572.00 | 11.78 |
Seadrill Ltd | SDRL | $ | 2.10B | - | - | -5.53 | 354,364.00 | 3.93 |
THK CO LTD UNSP ADR EACH REPR 1/2 ORD | THKLY | $ | 2.99B | - | - | - | 226,888.00 | 11.18 |
Tesco PLC (ADR) | TSCDY | $ | 21.49B | 72.09 | - | 22.36 | 240,000.00 | 8.05 |
Univar Inc | UNVR | $ | 3.58B | - | - | 55.32 | 219,538.00 | 26.11 |
Whiting Petroleum Corp | WLL | $ | 3.43B | - | - | 7.27 | 228,786.00 | 12.10 |
Thanks,
Rightbuy18.
WE APPRECIATE THE INTEREST!
NY Office: +16318874852